Villa Son March Petit, March Valley area - Sealand Villas
Nestled in the March valley, this villa is located in one of the most sought after areas in Mallorca.
Click on image to view full size
The property is part of an exclusive private estate, having, amongst other unique features, it’s own sixteenth century church within the grounds. The grounds are mature and afford citrus trees and even ancient olive presses.
A small gate leads to the front door, sheltering beneath a pergola, and opens into the lounge area, featuring comfortable sofas and adorned with many paintings and works of art.
Two steps down from here, is the fully fitted kitchen/dining room with dining table and chairs and a separate pantry. French doors open out to a covered terrace, overlooking the swimming pool and the garden. Also on the ground floor and off the lounge, there is a single bedroom and a shower room.
A staircase leads up to a hallway and a double bedroom with en suite full bathroom. One step down leads to a twin bedroom with en suite full shower room, and featuring traditional, exposed stone walls and contemporary spot lighting.
Son March Petit is simply decorated throughout, and maintains many of the highly desirable features expected of a property such as this.
SWIMMING POOL : W 7m x 4.5m ( D 1m x 1.9m) Roman Steps.
APPROXIMATE DISTANCES : Pollensa 7km / Puerto Pollensa 13km / Golf 11km / Beach 13km / Supermarket 7.5km / Restaurant 7km
Special offer: book a one week holiday at this villa and get the second week half price - call for details
Make an Enquiry
| Prices & Availability | Date | Property | Date | Property | |
|---|---|---|---|---|---|
| 31 Mar 12 | - | 21 Jul 12 | £1895 | ||
| 07 Apr 12 | - | 28 Jul 12 | £1925 | ||
| 14 Apr 12 | - | 04 Aug 12 | £1925 | ||
| 21 Apr 12 | - | 11 Aug 12 | £1925 | ||
| 28 Apr 12 | - | 18 Aug 12 | £1925 | ||
| 05 May 12 | £945 | 25 Aug 12 | £1825 | ||
| 12 May 12 | £945 | 01 Sep 12 | £1295 | ||
| 19 May 12 | £1025 | 08 Sep 12 | £1045 | ||
| 26 May 12 | £1025 | 15 Sep 12 | £1045 | ||
| 02 Jun 12 | £1295 | 22 Sep 12 | £795 | ||
| 09 Jun 12 | £1125 | 29 Sep 12 | £795 | ||
| 16 Jun 12 | £1445 | 06 Oct 12 | £605 | ||
| 23 Jun 12 | £1445 | 13 Oct 12 | £605 | ||
| 30 Jun 12 | £1445 | 20 Oct 12 | £605 | ||
| 07 Jul 12 | £1825 | 27 Oct 12 | £605 | ||
| 14 Jul 12 | £1825 | ||||
| † This symbol denotes partial availability - please call or e-mail for further details. | |||||
| Prices are subject to change and offers, please contact us for more information and the latest deals. | |||||
| Prices and availability powered by seemallorca.com | |||||






